Speed by card
What DynoHash 0.1.2 mines on each card, measured. Find yours, then see what it could earn.
Measured at each card's stock power limit, every share checked, none rejected. Most NVIDIA cards were rented; the R9700, the 780M and one RTX 2080 are our own. Your numbers will vary with power limit, cooling and driver.
| Card | TH/s | Watts | TH/W |
|---|---|---|---|
| NVIDIA RTX 50 | |||
| RTX 5090 | 345.1 | 573 | 0.60 |
| RTX 5080 | 204.0 | 349 | 0.58 |
| RTX 5070 Ti | 165.8 | 300 | 0.55 |
| RTX 5070 | 123.4 | 250 | 0.49 |
| RTX 5060 Ti | 87.9 | 180 | 0.49 |
| RTX 5060 | 72.7 | 145 | 0.50 |
| NVIDIA RTX 40 | |||
| RTX 4090 | 260.3 | 450 | 0.58 |
| RTX 4080 Super | 177.8 | 319 | 0.56 |
| RTX 4080 | 171.3 | 340 | 0.50 |
| RTX 4070 Ti Super | 141.7 | 284 | 0.50 |
| RTX 4070 Ti | 140.0 | 284 | 0.49 |
| RTX 4070 Super | 121.2 | 212 | 0.57 |
| RTX 4070 | 100.1 | 200 | 0.50 |
| RTX 4060 Ti | 67.8 | 130 | 0.52 |
| RTX 4060 | 52.0 | – | – |
| NVIDIA RTX 30 | |||
| RTX 3090 Ti | 141.9 | 479 | 0.30 |
| RTX 3090 | 125.6 | 389 | 0.32 |
| RTX 3080 Ti | 116.6 | 325 | 0.36 |
| RTX 3080 | 103.1 | 319 | 0.32 |
| RTX 3070 Ti | 81.4 | 308 | 0.26 |
| RTX 3070Not measured yet | – | – | – |
| RTX 3060 Ti | 56.9 | 200 | 0.28 |
| RTX 3060 | 45.3 | 170 | 0.27 |
| NVIDIA RTX 20 | |||
| RTX 2080 Ti | 89.5 | 247 | 0.36 |
| RTX 2080 SuperNot measured yet | – | – | – |
| RTX 2080on Linux | 71–74 | – | – |
| RTX 2070 | 51.2 | 169 | 0.30 |
| RTX 2060 SuperNot measured yet | – | – | – |
| RTX 2060Not measured yet | – | – | – |
| AMD Radeon | |||
| Radeon AI PRO R9700on Linux, about 132 on Windows | 135.0 | 300 | 0.45 |
| Radeon 780M (built-in graphics) | 5.9 | – | – |
Have one of these cards, or one that is not here yet? Run the dyno pull and post your time slip to The Strip to compare.